Item Description | Original Price | Sale Price | Manuf. Coupon | Store Coupon | Final Price | Amt. Saved |
ALBERTSONS SECTION | $$$ | $$$ | $$$ | $$$ | ||
SUPERSAVER SECTION | $$$ | $$$ | $$$ | $$$ | ||
Lipton Recipe Secrets Dry Soup Mix 1.8-2.2 oz | 1.99 | 10/$10 | (1) $15 coupon-see footer | 1.00 | 50% | |
Lipton Rice or Pasta Sides 4-6.4 oz | 2.00 | 10/$10 | (1) $15 coupon-see footer | 1.00 | 50% | |
Betty Crocker Potatoes 4.6-7.2 oz | 1.99 | 10/$10 | (1) $15 coupon-see footer | 1.00 | 50% | |
GENERAL MILLS CHEX CEREAL 12.8-14 OZ - BUY 2 (SELECT VARIETIES) | 3.99 EA | 2/$5 | 1.00/2 (SS 10/5) (SS 11/9) (SS 11/9) | (1) $15 COUPON- SEE FOOTER | 2.00 EA | 50% |
RENUZIT TRI SCENTS SCENTED OIL AIR FRESHENER STARTER KIT | 11.99 | 7.99 | 2.00 (SS 11/9) | 5.99 | 50% | |
Sara Lee Oven Fresh Pies 37 oz - Buy 2 | 6.39 ea | Buy 1 Get 1 Free | 3.19 ea | 50% | ||
Reser's Chip Dip 8 oz | 1.99 | 10/$10 | 1.00 | 50% | ||
Steak-umm Sliced Steaks 12.25 oz - Buy 2 | 4.99 ea | Buy 1 Get 1 Free | 2.49 ea | 50% | ||
Hunt's Canned Tomatoes 14.5 oz | 1.99 | 10/$10 | (2) $10 coupon-see footer | 1.00 | 50% | |
Knorr Gravy Mix 1.12-1.3 oz | 1.99 | 10/$10 | 1.00 | 50% | ||
OceanSpray Cranergy Energy Drink 4 ct - Buy 2 | 4.59 ea | Buy 1 Get 1 Free | 2.29 ea | 50% | ||
Quaker Mini Delight Rice Cake Snacks 6 ct - Buy 2 | 3.29 ea | Buy 1 Get 1 Free | 1.64 ea | 50% | ||
HILLSHIRE FARM ROPE STYLE SMOKED SAUSAGE 14-16 OZ | 3.99 | 3.99 | 2/$4 (FM LIMIT 4 -1.99) | 2.00 | 50% | |
Dial Hand Soap 7.5 oz | 1.99 | .99 | .99 | 50% | ||
Fresh Medium Hass Avocados | 2.00 ea | 2.00 ea | .99 Limit 3 (Coupon in Weekly Ad) | .99 ea | 51% | |
Ragu Jar or Simply Traditional Pouch Pasta Sauce 13.5-26 oz | 3.39 | 3/$5 | (1) $15 coupon-see footer | 1.66 | 51% | |
Russet Potatoes 10 lb bag | 5.99 | 5.99 | 2.90 Limit 2 (Coupon in Weekly Ad) | 2.90 | 52% | |
DARIGOLD SOUR CREAM 16 OZ | 2.29 | 2/$3 BUY 1** | .40 (SS 11/9) | (2) $10 COUPON- SEE FOOTER | 1.10 | 52% |
PROGRESSO TRADITIONAL SOUP 18.5-19 OZ - BUY 4 | 2.99 EA | 3/$5 BUY 4** | 1.00/4 (SS 11/9) | (1) $15 COUPON- SEE FOOTER | 1.41 | 53% |
Country Crock Spread 30-45 oz | 4.59 | 2/$5 Buy 1** | .35 (R 10/5) | (1) $15 coupon-see footer | 2.15 | 53% |
Purina Beggin Strips Dog Treats 6 oz | 4.19 | 2.99 | 1.00 (SS 10/12) | 1.99 | 53% | |
Del Monte Canned Vegetables 11-15.25 oz | 1.69 | .79 | .79 | 53% | ||
Jell-O Pudding or Gelatin .6-6 oz - Buy 3 AND Cool Whip Whipped Topping 8 oz | 1.89 ea 2.29 | Buy 3 Jell-O @ 4/$5, Get 1 Cool Whip Free | 1.25 ea FREE | 53% | ||
Coffee-mate Flavored or Regular Liquid Coffee Creamer 32 oz | 4.29 | 2/$5 Buy 1** | .50 (R 11/2) | (2) $10 coupon-see footer | 2.00 | 53% |
7-Up Soft Drinks 12 pk, 12 oz - Buy 4 | 6.49 ea | Buy 3 @ 3/$12, Get 1 Free | 3.00 ea | 54% | ||
Betty Crocker Cake Mix 18-19.5 oz | 2.19 | 10/$10 | (1) $15 coupon-see footer | 1.00 | 54% | |
Fixodent Complete Dental Adhesive Cream 2.2-2.4 oz | 5.99 | 2/$7 Buy 1** | .75 (PG 10/12) | 2.75 | 54% | |
Hawaiian Punch 64 oz | 2.19 | 10/$10 | (2) $10 coupon-see footer | 1.00 | 54% | |
Albertsons Stuffing Mix 6 oz | 2.19 | 10/$10 | 1.00 | 54% | ||
Nestle Fun Size Candy 10.5-12.5 oz (Select Varieties) | 3.59 | 3/$5 | 1.66 | 54% | ||
CELESTIAL SEASONINGS TEA 20 CT | 3.29 | 2/$4 BUY 1** | .50 (SS 11/9) | 1.50 | 54% | |
All Small & Mighty Laundry Detergent 32 oz - Buy 2 | 6.29 ea | 3/$10 Buy 2** | 1.00/2 (R 10/12) | (1) $15 coupon-see footer | 2.83 ea | 55% |
All 2X Laundry Detergent 50 oz | 6.49 | 3/$10 Buy 1** | .40 (R 10/12) | (1) $15 coupon-see footer | 2.93 | 55% |
Green Giant Frozen Boxed Vegetables 7-10 oz | 2.29 | 10/$10 | (1) $15 coupon-see footer | 1.00 | 56% | |
Scunci Hair Accessories (Select Varieties) | 2.29 | 10/$10 | 1.00 | 56% | ||
Powerade Sports Drink 32 oz | 1.79 | .79 | .79 | 56% | ||
Best Foods Mayonnaise 30 oz - Buy 2 | 4.69 ea | 2/$5 | 1.00/2 Exp 11/9 (R 8/17) | (1) $15 coupon-see footer | 2.00 ea (Sun only) | 57% |
Boneless Skinless Chicken Breasts or Tenders | 3.99/lb | 1.67/lb | 1.67/lb | 58% | ||
Oscar Mayer Lunchables 4.1-4.53 oz | 2.39 | 10/$10 | 1.00 | 58% | ||
Smart Ones Entree or Dessert 4.58-11 oz | 3.59 | 1.49 Limit 10 | 1.49 | 58% | ||
Romano's Macaroni Grill Restaurant Favorites Dinner Kit 8-18.2 oz | 5.49 | 3/$10 Buy 1** | 1.00 (SS 10/5) | (1) $15 coupon-see footer | 2.33 | 58% |
Knorr Hollandaise or Bearnaise Sauce Mix .9 oz | 2.39 | 10/$10 | 1.00 | 58% | ||
ALBERTSONS SOFT DRINKS 12 PK, 12 OZ | 3.99 | 1.79 | 6/$10 (FM LIMIT 6 -.13) | 1.66 | 58% | |
RENUZIT ADJUSTABLE AIR FRESHENER 7.5 OZ - BUY 3 | 1.99 EA | 10/$10 BUY 3** | .55/3 (SS 11/9) | .81 EA | 59% | |
COTTONELLE BATH TISSUE 12 DBL ROLLS | 11.59 | 6.99 | .25 (SS 10/26) | 4.99 (FM LIMIT 4 -2.00) (AND/OR USE W/ LINES ABOVE OR BELOW) | 4.74 | 59% |
Dial Body Wash 18 oz - Buy 2 | 4.99 ea | Buy 1 Get 1 Free | 1.00/2 (SS 10/5) | 1.99 ea | 60% | |
TAG INVISIBLE SOLID ANTIPERSPIRANT 2.7 OZ | 4.99 | 4.99 | 1.00 (PG 11/2) | 2.99 (FM LIMIT 4 -2.00) | 1.99 | 60% |
Hillshire Farm Deli Select Thin or Hearty Sliced Lunch Meat 9 oz | 4.99 | 2/$5 Buy 1** | .55 (R 10/5) | 1.95 | 61% | |
Diamond Nuts 2.25 oz | 3.19 | 4/$5 | 1.25 | 61% | ||
COTTONELLE ULTRA BATH TISSUE 12 DBL ROLLS | 11.59 | 6.99 | .50 (SS 10/26) | 4.99 (FM LIMIT 4 -2.00) (AND/OR USE W/ LINES BELOW) | 4.49 | 61% |
Marie Callender's Dinner or Pot Pies 13-21 oz | 4.99 | 1.88 Limit 10 | 1.88 | 62% | ||
KELLOGG'S POP TARTS 8 CT | 2.99 | 3/$5 BUY 1** | .55 (R 11/9) | 1.11 | 63% | |
COTTONELLE ULTRA BATH TISSUE 12 DBL ROLLS | 11.59 | 6.99 | .75 (CNP) | 4.99 (FM LIMIT 4 -2.00) (AND/OR USE W/ LINES ABOVE OR BELOW) | 4.24 | 63% |
Lipton Tea Bags 100 ct | 5.49 | 2/$5 Buy 1** | .50 (R 10/5) | (1) $15 coupon-see footer | 2.00 | 64% |
Dial or Coast Bar Soap 3 ct | 2.79 | .99 | .99 | 65% | ||
SHOPPERS VALUE GRANULATED SUGAR 4 LBS | 2.89 | 2.89 | .99 Limit 2 (COUPON IN SUNDAY AD) | .99 | 66% | |
Tic Tac Single Packs Buy 2 | .69 ea | 2/$1 | .55/2 (R 9/21) | .22 ea | 68% | |
Nissin Top Ramen Noodles 3 oz | .25 | 12/$1 | .08 | 68% | ||
Air Wick Scented Oil Refills .71 oz - Buy 2 AND Air Wick Scented Oil Warmer Unit 1 ct - Buy 2 (use 2 coupons) | 4.29 ea 2.29 ea | 2/$5 2.29 ea | 1.00/2 (SS 10/19) (SS 10/26) Free Warmer with purchase of Refill (-2.29) (COP) (SS 10/26) | 2.00 ea FREE | 70% | |
CARL BUDDIG DELI CUT LUNCH MEAT 12 OZ | 4.99 | 4.99 | 1.00 (R 10/12) | 2/$5 (FM LIMIT 4 -2.49) | 1.50 | 70% |
SWANSON CANNED BROTH 14 OZ - BUY 4 | 1.49 EA | 20/$10 BUY 4** | .25/4 (SS 11/9) | .43 EA | 71% | |
Campbell's Gravy 10.25-10.5 oz | 1.79 | 20/$10 | .50 | 72% | ||
Wish-Bone Salad Spritzer, Dressing or Bountifuls Salad Dressings 7-16 oz | 3.49 | 3/$5 Buy 1** | .75 (R 10/5) | (1) $15 coupon-see footer | .91 | 74% |
Birds Eye Steamfresh Vegetables 10-12 oz | 2.49 | 10/$10 Buy 1** | .35 (CNP) | .65 | 74% | |
Glade Aerosol Air Freshener 9 oz - Buy 2 | 1.95 ea | 10/$10 Buy 2** | 1.00/2 (SS 11/2) | .50 ea | 74% | |
Carefree To Go Pantiliners 22 ct | 1.49 | .37 Clearance | .37 | 75% | ||
Bayer Nutritional Science Heart Vitality Vitamins 60 ct | 15.99 | 3.99 Clearance | 3.99 | 75% | ||
ALBERTSONS CANNED TOMATOES OR BEANS 14.5-15.5 OZ | 1.69 | 20/$10 | 5/$2 (FM LIMIT 10 -.10) | .40 | 76% | |
Dove Shampoo or Conditioner 12 oz (1.83 w/o double coupon) | 6.29 | 3/$10 Buy 1** | 1.50* (R 10/12) | (1) $15 coupon-see footer | 1.33 | 79% |
Vaseline Intensive Care Body Lotion 10 oz (1.25 w/o double coupon) | 4.79 | 2/$5 Buy 1** | 1.25* (R 10/26) | (1) $15 coupon-see footer | .75 | 84% |
Celestial Seasonings Tea 20 ct (1.00 w/o double coupon) | 3.29 | 2/$4 Buy 1** | 1.00* (SS 10/5) | .50 | 85% | |
Progresso Broth 32 oz (.66 w/o double coupon) | 2.99 | 3/$5 Buy 1** | 1.00* (SS 10/5) | (1) $15 coupon-see footer | .16 | 95% |
(1) Receive a $15 coupon towards your next shopping trip when you buy $30 worth of these items. Black items would be considered Blue with this additional savings. See store for details.
(2) Receive a $10 coupon towards your next purchase of Meat, Seafood or Poultry for every $50 you accumulate by purchasing these items between 10/29/08-11/11/08. Black items would be considered Blue with this additional savings. Watch the bottom of your receipt for accumulated balance. See store for details.
+ You may use 2 coupons if you have extra from your resources.